Assembly | 87.8% |
---|---|
Democrats | 99.8% |
Republicans | 61.1% |
Senate | 87.2% |
Democrats | 100.00% |
Republicans | 66.3% |
Assembly | 85.2% |
---|---|
Frierson, Speaker | 100.0% |
Benitez-Thompson, Majority Leader | 100.0% |
Wheeler, Minority Leader | 55.6% |
Senate | 87.0% |
Cannizzaro, Majority Leader | 100.0% |
Ratti, Assistant Majority Leader | 100.0% |
Settelmeyer, Minority Leader | 61.1% |
Assembly | |
---|---|
Northern Nevada | 84.9% |
Southern Nevada | 95.2% |
Rural Nevada | 47.8% |
Senate | |
Northern Nevada | 86.1% |
Southern Nevada | 93.3% |
Rural Nevada | 57.4% |
Assembly | |
---|---|
Assembly Ways & Means (Carlton) | 100.0% |
Assembly Growth & Infrastructure (Monroe-Moreno) | 100.0% |
Assembly Natural Resources, Agriculture & Mining (Swank) | 100.0% |
Assembly Government Affairs (Flores) | 100.0% |
Assembly Legislative Operations (Jauregui) | 100.0% |
Senate | |
Senate Finance (Woodhouse) | 100.0% |
Senate Growth & Infrastructure (Cancela) | 100.0% |
Senate Natural Resources (Scheible) | 100.0% |
Senate Government Affairs (Parks) | 100.0% |
Senate Legislative Operations (Ohrenschall) | 100.0% |