
| Assembly | 79.6% | 
|---|---|
| Democrats | 98.3% | 
| Republicans | 45.8% | 
| Senate | 85.0% | 
| Democrats | 100.00% | 
| Republicans | 71.3% | 
| Nonpartisan | 100% | 
| Assembly | 79.6% | 
|---|---|
| Frierson, Speaker | 100.0% | 
| Benitez-Thompson, Majority Leader | 100.0% | 
| P. Anderson, Minority Leader | 71.0% | 
| Senate | 85.0% | 
| Ford, Majority Leader | 100.0% | 
| Atkinson, Assistant Majority Leader | 100.0% | 
| Roberson, Minority Leader | 59.0% | 
| Assembly | |
|---|---|
| Northern Nevada | 80.6% | 
| Southern Nevada | 87.8% | 
| Rural Nevada | 37.4% | 
| Senate | |
| Northern Nevada | 68.7% | 
| Southern Nevada | 92.9% | 
| Rural Nevada | 57.7% | 
| Assembly | |
|---|---|
| Assembly Ways & Means (Carlton) | 94.0% | 
| Assembly Commerce & Labor (Bustamante Adams) | 94.0% | 
| Assembly Natural Resources, Agriculture & Mining (Swank) | 100.0% | 
| Assembly Government Affairs (Flores) | 100.0% | 
| Senate | |
| Senate Finance (Woodhouse) | 100.0% | 
| Senate Commerce, Labor, & Energy (Atkinson) | 100.0% | 
| Senate Natural Resources (Cancela) | 100.0% | 
| Senate Government Affairs (Parks) | 100.0% |